Assignments for BBN3/Baltimore
|
Worldwide Tai Chi closes on: 04/24/2010 | due: 04/26/2010 | open to: All A wave of Tai Chi will circle the Earth on World Tai Chi Day as, 10 a.m. local time everywhere, Tai Chi masters will lead neighborhood gatherings. Be at one session in your city as the wave passes by April 24. Speak with the session's leader and some of the participants, asking about their favorite moves. |
|
Earth Hour closes on: 03/27/2010 | due: 03/29/2010 | open to: Level 3 Earth Hour will, once again, have (some) people turning out their lights for the World Wildlife Fund's climate change awareness program. This Earth Hour, be at the go-to place in your city when the lights go out. Speak with people in the dark about why they care about sustainability. Take shots of key landmarks around town that have gone dark. When the lights come back on, film them again to get the contrast. |
|
Let's Get It On closes on: 04/05/2010 | due: 04/14/2010 | open to: Level 2 Good news! According to a recent study, sex is a great way to not only to reduce pain and ward off heart disease and stroke, but also to prevent illness like the cold or flu. Certainly frequent exercise will improve overall health, but how is sex different? Speak to a doctor and also a psychiatrist about the implications of this study. |
|
Web site rents books closes on: 04/02/2010 | due: 04/05/2010 | open to: Level 1 Students struggling with money are getting a break with a new online service that rents out textbooks. The service cuts an undergrad's course material costs from $800 to $200. Hit your campus of choice to see whether students know about this option, and get their reactions. You should film a student buying titles at the campus bookstore. |
|
Texting while driving closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 2 A move to curb text messaging behind the wheel seems to be gaining momentum. Find a driving instructor. Have him take you in his car to a closed track and show you how texting while driving can affect your reaction time and potentially cause an accident. Ask people on the street wether they text and drive. |
|
Rebuilding Haiti closes on: 03/22/2010 | due: 03/29/2010 | open to: All People and organizations all over the world are banding together to help with the recovery from the afternoon the earth shook under Haiti. Find the most poignant example of an individual or group sacrificing to physically help, and document the contribution. |
|
Out with the old closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 3 Neighborhood restorations make for prettier sidewalks but lead to the raising of rents for existing residents as wealthier ones enter the market -- often to the point that poorer people must move. Document the bright and the dark side of urban renewal in the gentrified neighborhood of your choice. Interview residents, both rich and poor, and a real estate agent or city planner. Show contrast. |
|
Power in politics closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 2 Maryland’s governor is moving ahead with his green energy plan. Martin O’Malley commissioned NRG Bluewater to set up wind turbines, which brings the state closer to meeting its renewable energy target of 20 per cent. Speak with an environmental expert about what effect the new addition will have, and whether it’s enough. Do some research to determine whether 20 per cent renewable energy is in line with other states. |
|
Port to bulk up closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 2 Highstar Capital and other investors are loading more than $1 billion onto the Port of Baltimore. The port will be retrofitted to accomodate today’s enormous vessels. That means more port traffic. Talk to port officials and the city about the economic benefits. See if you can find someone who works at the port and follow him around to add some colour to your story. |
|
Ravens could have dark ages closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 1 Three years of Baltimore football could be blotted out from the history books, archival footage and classic collections, to paraphrase a Court of Appeals judge. At the centre of this court battle is the old Ravens logo. A local artist alleges he was the original artist of the flying B and was never compensated by the club. If successful, the logo will never be seen again—along with all those games and memories. Find the most public examples of the logo that are around today, and describe the effect of them disappearing. Get public opinion of the logo, what it means to them, and whether they mind if it’s effectively erased. |
|
-
YOU are the best judge of what makes a great local story. These stories are FOR you, BY you. Go through the checklist below before submitting a story idea:
Must Be Visual
A story may seem great on paper, but will it translate on camera? The story needs to have visual potential.
Must Be Authentic
We want grass-roots stories that matter in your city, stories that engage viewers and inspire them to react. Examples include; politics, local environmental or social issues, arts and culture, sports, pop phenomena... it's all fair game if it affects your community and makes a compelling story.
Must Have Viral Potential
We want to see your BBN3 Network video to have lots of eyeballs on it. In order for bloggers to want to embed your video and write about it, it needs to matter to a large chunk of our demographic - 18-34 year olds and be buzz worthy. Is the topic and story on people's minds? Are people blogging about it?
-
charlenehouz
reporting from: vancouver
since: Jul 05, 2009
camerajunkie
reporting from: Vancouver
since: Jul 17, 2009
obsidian
reporting from: OAKLAND
since: Jul 24, 2009
carsonfriesen
reporting from: Vancouver
since: Mar 09, 2010
rio
reporting from: Vancouver
since: Mar 16, 2010
Jeffrey
reporting from: Vancouver
since: Jun 04, 2008
|