Assignments for BBN3/Phoenix
|
Candid camera closes on: 04/09/2010 | due: 04/12/2010 | open to: Level 2 Red-light runners in Chandler, Ariz., will continue to be photographed and charged because the city's council has voted to keep its photo radars around for another year. Go to a major Chandler intersection that has photo radar and see whether drivers are stopping short or stepping on it to get out of the way of Big Brother. Ask people on the street whether they like the snapshots. |
|
Mean streets of Phoenix closes on: 04/09/2010 | due: 04/12/2010 | open to: Level 2 District 7 (downtown) has the most murders, sexual assaults, physical assaults and crimes in general of any part of Phoenix, police crime statistics show. Visit Central City Village, take a quick survey to see whether you can find any examples of crime, and ask passers by if they feel safe. Are they surprised that this part of town is the most dangerous? |
|
Tuition rises closes on: 04/09/2010 | due: 04/12/2010 | open to: Level 1 Arizona State, University of Arizona and Northern Arizona students will pay more in tuition -- between 12 and 20 percent more, starting in September. Go to your campus of choice and ask students for their views on tuition increases. Find out how they sustain themselves during their studies. |
|
Worldwide Tai Chi closes on: 04/24/2010 | due: 04/26/2010 | open to: All A wave of Tai Chi will circle the Earth on World Tai Chi Day as, 10 a.m. local time everywhere, Tai Chi masters will lead neighborhood gatherings. Be at one session in your city as the wave passes by April 24. Speak with the session's leader and some of the participants, asking about their favorite moves. |
|
Earth Hour closes on: 03/27/2010 | due: 03/29/2010 | open to: Level 3 Earth Hour will, once again, have (some) people turning out their lights for the World Wildlife Fund's climate change awareness program. This Earth Hour, be at the go-to place in your city when the lights go out. Speak with people in the dark about why they care about sustainability. Take shots of key landmarks around town that have gone dark. When the lights come back on, film them again to get the contrast. |
|
I-19 kilometer confusion closes on: 04/02/2010 | due: 04/05/2010 | open to: Level 2 Debate over the metric system has come racing back to the public agenda, since $1.5 million of federal stimulus spending originally intended to replace kilometers with miles on signs along Interstate 19 has been redirected elsewhere. Find a spot overlooking one of the strange signs on I-19. Ask passers-by whether a measurement in kilometers means anything to them. Can they figure it out in terms of miles? Get a perspective shot, driving down the highway. Show a few examples of the signs. |
|
Web site rents books closes on: 04/02/2010 | due: 04/05/2010 | open to: Level 1 Students struggling with money are getting a break with a new online service that rents out textbooks. The service cuts an undergrad's course material costs from $800 to $200. Hit your campus of choice to see whether students know about this option, and get their reactions. You should film a student buying titles at the campus bookstore. |
|
Dumpster dive closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 1 Dumpster diving has been historically reserved for the homeless and the hungry, but it's now becoming trendy for teenagers and twentysomethings to rumage through refuse. The practice is seen as socially conscious and it's being embraced by vegetarians and vegans in particular. Follow a selection of scroungers as they find their food and ask them about the appeal. |
|
Texting while driving closes on: 03/22/2010 | due: 03/29/2010 | open to: Level 2 A move to curb text messaging behind the wheel seems to be gaining momentum. Find a driving instructor. Have him take you in his car to a closed track and show you how texting while driving can affect your reaction time and potentially cause an accident. Ask people on the street wether they text and drive. |
|
Rebuilding Haiti closes on: 03/22/2010 | due: 03/29/2010 | open to: All People and organizations all over the world are banding together to help with the recovery from the afternoon the earth shook under Haiti. Find the most poignant example of an individual or group sacrificing to physically help, and document the contribution. |
|
-
YOU are the best judge of what makes a great local story. These stories are FOR you, BY you. Go through the checklist below before submitting a story idea:
Must Be Visual
A story may seem great on paper, but will it translate on camera? The story needs to have visual potential.
Must Be Authentic
We want grass-roots stories that matter in your city, stories that engage viewers and inspire them to react. Examples include; politics, local environmental or social issues, arts and culture, sports, pop phenomena... it's all fair game if it affects your community and makes a compelling story.
Must Have Viral Potential
We want to see your BBN3 Network video to have lots of eyeballs on it. In order for bloggers to want to embed your video and write about it, it needs to matter to a large chunk of our demographic - 18-34 year olds and be buzz worthy. Is the topic and story on people's minds? Are people blogging about it?
-
shaz
reporting from: Burnaby
since: Sep 21, 2009
Sarah
reporting from: Vancouver
since: Oct 30, 2008
rrdevitt
reporting from: Vancouver
since: Nov 17, 2009
devilzsoup
reporting from: Nanaimo/Vancouver
since: Nov 07, 2009
charlenehouz
reporting from: vancouver
since: Jul 05, 2009
vickyc
reporting from: Coquitlam
since: Feb 26, 2010
|